Description
| Model Name/Number | DS-2CE1AD0T-IT3F |
| Signal System | PAL/NTSC |
| Synchronization | Internal synchronization |
| Image Sensor | 2MP CMOS image sensor |
| Min. Illumination | 0.01 Lux@(F1.2,AGC ON),0 Lux with IR |
| Shutter Time | 1/25 (1/30) s to 1/50,000 s |
| Lens | 3.6 mm (2.8 mm, 6 mm, 8 mm, 12 mm, 16 mm optional) |
| Power Supply | 12 V DC+/-15% |
| IR Range | Up to 40 m |
| Dimensions | 86.7 mm x 81.6 mm x 226 mm (3.4″ x 3.2″ x 8.9″) |
| Operating Conditions | -40 DegreeC to 60 DegreeC (-40 DegreeF to 140 DegreeF), Humidity: 90% or less (non-condensation) |
| Weight | 430 g (0.95 lb.) |
| Power Consumption | Max. 44 W |
| Brand | Hikvision |
| Effective Pixels | 1920 (H) x1080 (V) |
| Lens Mount | M12 |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0 Degree to 360 Degree, Tilt: 0 Degree to 180 Degree, Rotation: 0 Degree to 360 Degree |
| Video Frame Rate | 1080p@25fps/1080p@30fps |
| HD Video Output | 1 analog HD output |
| S/N Ratio | >62 dB |
| Protection Level | IP66 |

Reviews
There are no reviews yet.