Description
| Brand | Seagate |
| Storage Capacity | 500 GB |
| Weight | 415 g |
| Interface | SATA 6.0 Gbps |
| Data Transfer Rate | 1152 Mbps |
| Device Type | 3.5 Inch HDD |
| Drive Capacity | 500 GB |
| Spin Speed | 7200 rpm |
| Cache Memory | 16 MB |
| I/O Transfer Rate | 4800 Mbps |
| Data Transfer Rate (To/From Host) | 1000 Mbps |
| Data Transfer Rate (To/From Buffer) | 1000 Mbps |
| Average Latency | 4.16 ms |
| Average Seek Time | 11 ms (Read), 12 ms (Write) |
| Non-recoverable Read Error | 1 per 10 14 |
| Maximum Start Current | 8.33333333333333E-02 |
| Idle | 4.6 W |
| Power Consumption | 0.79 W (Standby/Sleep) |
| Operating Temperature | 0 to 60 Deg C |
| Non-Operating Temperature: | -40 Deg C to 70 Deg C |
| Operating Humidity | 5 % – 95 % |
| Dimensions | 101.6 x 19.98 x 146.99 mm |

Reviews
There are no reviews yet.